Simex Self Leveling Planers
With the lateral slides on the planer automatically align to the milling surface, the Simex Self Levelling planers is designed to achieve a constant milling depth when removing the entire layer of asphalt or cement in preparation for trenching.
Model | Performer | Standard Drum | Special Drum | Operating weight (kg) | Required oil flow (l/min) | Required oil pressure (bar) | ||||||||
Width (mm) | Depth (mm) | Width (mm) | Max depth (mm) | Self levelling angle | Depth adjustment | Side shift | Tilt | Inclination | ||||||
PL25.10 | Optional | 250 | 0 – 70 | 25 / 250 | 130 | 30 degrees | N/A | Mechanical/ Hydraulic |
On request | On request | 350 | 30 – 60 | 240 – 160 | |
PL35.15 | Optional | 350 | 0 – 110 | 30 / 400 | 150 | 30 degrees | N/A | Mechanical/ Hydraulic |
On Request | 16 degrees (optional) | 590 – 850 | 45 – 75 | 240 – 160 | |
PL40.15 | Optional | 400 | 0 – 150 | 30 / 400 | 170 | 30 degrees | N/A | Mechanical/ Hydraulic | On Request | 16 degrees | 660 | 65 – 140 | 240 – 170 | |
PL45.20 | Standard | 450 | 0 – 150 | 30 / 400 | 200 | 30 degrees | N/A | Hydraulic | Automatic/ Hydraulic | 16 degrees | 790 – 940 | 65 – 140 | 300 – 160 | |
PL55.20 | Standard | 550 | 0 – 150 | 30 / 550 | 200 | 30 degrees | N/A | Hydraulic | Automatic/ Hydraulic | 16 degrees | 840 – 1050 | 70 – 140 | 300 – 160 | |
PL50.20 | Standard | 500 | 0 – 170 | 50 / 500 | 230 | 30 degrees | N/A | Hydraulic | Automatic/ Hydraulics | 16 degrees | 900 – 1050 | 90 – 160 | 300 – 160 | |
PL60.20 | Standard | 600 | 0 – 170 | 50 / 600 | 230 | 30 degrees | N/A | Hydraulic | Automatic/ Hydraulic | 16 degrees | 900 – 1100 | 90 – 160 | 300 – 160 | |
PL75.20 | Standard | 750 | 0 – 170 | 75 / 750 | 230 | 30 degrees | N/A | Hydraulic | Automatic/ Hydraulic | 16 degrees | 1050 – 1250 | 110 – 180 | 300 – 180 | |
PL 1000 | Standard | 1000 | 0 – 130 | 500 / 1000 | 130 | 30 degrees | N/A | Hydraulic | Automatic/ Hydraulic | 16 degrees | 1090 – 1200 | 95 – 200 | 350 – 180 | |
PL1200 | Standard | 1200 | 0 – 130 | 600 / 1200 | 130 | 30 degrees | N/A | Hydraulic | Automatic/ Hydraulic | 16 degrees | 1210 – 1320 | 110 – 200 | 350 – 180 | |
PL 40.35 | Standard | 400 | 100 – 350 | 250 / 400 | 350 | 26 degrees | N/A | Hydraulic | Automatic/ Hydraulic | 16 degrees | 1150 – 1270 | 90 – 180 | 320 – 180 | |
PL 60.25 | Standard | 600 | 0 – 250 | 75 / 600 | 250 | 26 degrees | N/A | Hydraulic | Automatic/ Hydraulic | 16 degrees | 1200 – 1350 | 90 – 160 | 300 -180 | |
PL100.25 | Standard | 1000 | 0 – 250 | 1000 | 250 | 26 degrees | N/A | Hydraulic | Automatic/ Hydraulic | 16 degrees | 1650 – 1760 | 95 – 200 | 350 – 180 |
CLICK HERE TO VIEW OUR CURRENT STOCK
{loadposition gallerysimexselfplaners}