Simex Rotary Cutters

Ideal for trenching hard materials, profiling and resurfacing rock and cement walls, quarrying, demolitions and dredging, Simex Cutter Heads are extremely efficient where conventional excavation systems are too weak and percussion systems have little effect.

The special design of the Simex Cutter Head does not cause damage or disturbance to the surroundings so it can be put to work near populated areas, hospitals, schools, bridges and infrastructure.

Simex Rotary Cutters

It is especially recommended for finishing operations, where requirements call for high precision, minimum intrusion and an optimum aesthetic result.

Suits 2.5 to 60 tonne excavators.

Download Brochure

    TF-200 TF-400 TF-600 TF-800 TF-1000 TF-2000 TF-3000
A (standard drums) mm 565 625 700 800 900 110 1250
A (wall profiling) mm 650 750 850 1000 1200 1400 1400
B mm 380 450 500 590 660 710 730
C mm 75 75 75 95 110 120 120
D mm 110 130 130 150 160 175 300
Excavator weight 1 tonne 2.5-7 6-12 9-16 14-22 20-34 28-45 40-60
Hydraulic motor power kw(cv) 27-(37) 37-(50) 50-(68) 61-(83) 87-(118) 112-(152) 165-(225)
Required oil pressure 2 BAR 350-200 350-200 350-200 350-200 350-210 400-210 400-210
Required oil flow 3 l/min 45-80 65-120 90-150 105-190 150-250 170-340 250-480
Max torque Knm 2.5 4.6 6.9 9.5 15.6 19.1 38.2
Max cutting force KN 13.5 20.3 27.6 31.8 47.3 53.9 103.2
Weight (standard drum – no bracket) kg 300 470 640 1035 1575 2240 3650

1 User is responsible for ensuring that the equipment meets the prime mover’s specifications and weight requirements.

2 The cutting force decreases as the pressure and/or oil capacity reduces.

3 Number of revolutions and cutting speed decrease as the oil capacity reduce.

Gallery

Video