Allu TS Structure enables two different fragment sizes from the same unit..
The Allu TS structure allows you to adapt your bucket for your screening needs quickly and effortlessly giving you the ability to have more versatile processing. The TS structure has been developed with a self cleaning system allowing for the best possible capacity even with wet material.
Model | Excavator | Wheel Loaders | Volume | Oil Flow | Weight |
---|---|---|---|---|---|
DN 2-12 TS | 12-28 | 6-14 | 0.6/0.7 | 95-160 | 1100 |
DN 2-17 TS | 15-28 | 7-14 | 0.9/1.0 | 95-160 | 1380 |
DN 3-12 TS | 16-28 | 7-14 | 1.0/1.2 | 125-160 | 1410 |
DN 3-17 TS | 20-28 | 9-14 | 1.3/1.5 | 160-200 | 1790 |
DS 3-12 TS | 16-35 | 8-22 | 1,0/1,2 | 120-200 | 1670 |
DS 3-17 TS | 20-35 | 9-22 | 1.3/1.5 | 120-200 | 1990 |
DS 4-12 TS | 20-35 | 10-22 | 1.2/1.4 | 120-200 | 1940 |
DSH 3-23 TS | 24-35 | 12-22 | 1.7/2.0 | 140-235 | 2360 |
DSH 4-17 TS | 24-35 | 12-22 | 1.7/2.0 | 140-235 | 2540 |
DSH 4-23 TS | 30- * | 14-22 | 2.3/2.7 | 190-315 | 3160 |
DH 3-12 TS | 18-45 | 8-30 | 1.0/1.2 | 190-315 | 1970 |
DH 3-17 TS | 22-45 | 10-30 | 1.3/1.5 | 190-315 | 2460 |
DH 3-23 TS | 26-45 | 14-30 | 1.7/2.0 | 190-315 | 2870 |
DH 4-12 TS | 22-45 | 10-30 | 1.2/1.4 | 190-315 | 2240 |
DH 4-17 TS | 27-45 | 14-30 | 1.8/2.1 | 190-315 | 2940 |
DH 4-23 TS | 32-45 | 16-30 | 2.3/2.7 | 190-315 | 3370 |
* Note: DH and DSH models are equipped with double motors.