Everdigm Demolition Attachments

Pulveriser – Fixed Type

Ideal for both primary demolition work, secondary concrete reduction and material sorting.
Produced with increased power and durability by state-of-the-art technology, EVERDIGM Pulverizers have been designed for both primary demolition work, secondary concrete reduction and material sorting.
The fixed style pulverizer is designed for secondary demolition and recycling.

Everdigm Crushers/Puverisers

  EHP16 EHP19 EHP22 EHP32
Working Weight1 kg 952 1,310 2,030 2,503
Overall Length2 mm 1,656 1,985 2,206 2,388
Jaw Width (Fixed/Moving Jaw) mm 384/330 438/350 470/372 532/386
Max. Jaw Opening mm 680 732 889 1,061
Max. Operating Pressure bar 350 350 350 350
Crushing Force (tip) tonnes 56 59 70 85
Cutter Blade Length mm 240 240 360 360
Required oil flow lpm 100-180 150-250 150-250 200-300
Applicable Carrier Weight tonnes 13-20 16-25 20-28
28-36
Standard Features  
– Speed-up valve Not available Standard Standard Standard
– Bolting tooth Not available Not available Standard Standard

1 Total weight including speed-up tool and hydraulic rotation, but excluding mounting adapter, hydraulic hoses, fitting and mounting pins.

2 The maximum length excluding mounting adapter with jaws full closed (or opened)
* Materials and specifications are subject to change without prior notice.

Pulveriser – Rotatable Type

With the use of abrasive-resistant materials and its wider jaw, Everdigm’s (Rhino) fixed and rotating pulverisers are designed to be a powerful and durable attachment to handle the toughest jobs.
The hydraulic 360 rotation unit provides limitless rotation for fast and targeted positioning in all conditions.
EVERDIGM’s improved pulverizer with trunnion supported cylinder gives you high breaking forces throughout the entire working cycle as well as stable movement.

  EHP16R EHP20R EHP25R EHP35R
Working Weight1 kg 1,250 1,817 2,517 3,017
Overall Length2 mm 1,840 2,134 2,474 2,686
Jaw Width (Fixed/Moving Jaw) mm 384/330 438/350 470/372 532/386
Max. jaw opening mm 720 765 925 1,066
Max. Operating Pressure bar 350 350 350 350
Crushing Force (tip) tonnes 56 61 73 85
Cutter Blade Length mm 240 240 360 360
Required Oil Flow lpm 100-180 150-250 150-250 200-300
Applicable Carrier Weight tonnes 13-16 17-25 20-27
28-36
Standard Features  
– Speed-up Valve Not available Standard Standard Standard
– Bolting Tooth Not available Not available Standard Standard

1 Total weight including speed-up tool and hydraulic rotation, but excluding mounting adapter, hydraulic hoses, fitting and mounting pins.

2 The maximum length excluding mounting adapter with jaws full closed (or opened)
* Materials and specifications are subject to change without prior notice.

Multiprocessor for professional demolition

The everdigm EHC series of multiprocessors feature interchangeable jaw sets mounted on a single base unit providing the efficiency of four tools in one.

  EHC13 EHC22 EHC32 EHC40
Jaw Type C D P S MS C D P S U C D P S U S P
Working Weight1 kg 1,231 1,330 1,351 1,256 1,330 2,166 2,126 2,233 2,034 2,350 3,332 3,012 3,078 2,947 3,300 4,575 4,781
Overall Length2 mm 1,940 1,945 1,972 1,882 1,870 2,326 2,291 2,342 2,175 2,273 2,533 2,565 2,563 2,553 2,681 2,968 2,971
Overall Width mm 1,200 1,187 1,157 989 989 1,438 1,368 1,508 1,083 1,189 1,684 1,560 1,643 1,332 1,486 1,612 1,895
Max Jaw Opening mm 643 629 647 366 412 903 797 893 503 611 1,119 983 1,008 573 753 676 1,184
Cutter Blade Length mm 214 214 219 319 446 237 355 237 348 450 240 461 240 563 600 631 264
Required Oil Flow lpm 100-180 150-250 200-300 280-360
Max Operating Pressure bar 350 350 350 350
Crushing Force (tip) ton 62 62 60 65 63 74 77 70 88 80 104 110 113 114 110 178 166
Applicable Carrier Weight 14-19 20–28 28-36 36-47
Hydraulic Slewing Motor Standard Standard Standard Standard
Speed-up Valve Standard Standard Standard Standard

1 Total weight including speed-up tool and hydraulic rotation, but excluding mounting adapter, hydraulic hoses, fitting and mounting pins.

2 The maximum length excluding mounting adapter with jaws full closed (or opened)
* Materials and specifications are subject to change without prior notice.

  ESS30 ESS45
Operating Weight kg 3,274 4,666
Overall Length mm 3,099 3,424
Max. Jaw Opening mm 581 706
Max. Jaw Depth mm 555 626
Crushing Force (tip) tonnes 127 160
Oil Flow bar 200-300 280-360
Max. Operating Pressure bar 350 350
Jaw Cycle Time (at Qnormal)   at 250 lpm at 320 lpm
Opening sec 3.5 5.1
Closing sec 3.8-7.3 4.1-9.2
1 Cycle sec 7.3-10.8 9.2-14.3
Max. Oil Flow for Rotation lpm 24 24
Max. Pressure for Rotation bar 140 140
Max. Rotation Speed rpm 15 15
Rotating Angle   360° continuous 360° continuous
Applicable Carrier Weight 2nd tonnes 18-25 30
3rd tonnes 28-38 40-50
  EPG05 EPG08 EPG14 EPG20 EPG30
Number of Cylinders 1ea 1ea 2ea 2ea 2ea
Applicable Carrier Weight tonnes 4-8 7-10 11-16 18-25 25-38
Operating Weight kg 432 568 1,086 1,494 2,370
Max. Closing Force tonnes 2.5 3.2 6.1 7.3 8.6
Oil Flow Rate lpm 20-60 20-60 40-80 60-120 80-160
Pressure bar 300 300 350 350 350
Capacity litre 230 320 430 620 995
A mm 1,042 1,186 1,202 1,393 1,531
B mm 1,533 1,736 1,748 2,050 2,285
C mm 1,162 1,303 1,325 1,459 1,599
D mm 1,292 1,447 1,417 1,573 1,742
E mm 600 700 900 1,000 1,250

Gallery